Occurrence briefs
Occurrence Briefs are concise reports that detail the facts surrounding a transport safety occurrence, as received in the initial notification and any follow-up enquiries. Because Occurrence Briefs are not investigations under the Transport Safety Investigation Act 2003, the information within them is de-identified, but they provide an opportunity to share safety messages in the absence of an investigation.
Investigation number | Title | Occurrence Date | Release Date ![]() |
---|---|---|---|
AB-2022-001 | Fuel starvation, Cessna 172 Gold Coast Airport, Queensland, on 16 March 2022 | 16 Mar 2022 | 01 Jul 2022 |
AB-2022-002 | Fuel starvation involving a Quest Kodiak 100, 65 km west of Camden Airport, New South Wales, on 1 May 2022 | 01 May 2022 | 01 Jul 2022 |
AB-2021-031 | Propellor blade defect, Diamond Aircraft Industries DA-40 near Moorabbin Airport, Victoria, on 1 December 2021 | 01 Dec 2021 | 20 May 2022 |
AB-2021-029 | Engine failure and ditching, Socata TB-20, 20 km west of Perth Airport, Western Australia, on 13 November 2021 | 13 Nov 2021 | 04 Feb 2022 |
AB-2021-026 | Flight preparation, Robinson R44 Hervey Bay, Queensland, on 13 October 2021 | 13 Oct 2021 | 04 Feb 2022 |
AB-2021-028 | Rotor wash event, AgustaWestland AW139 The Alfred hospital, Victoria, on 28 October 2021 | 28 Oct 2021 | 14 Jan 2022 |
AB-2021-030 | Runway excursion involving Cirrus SR22 Darnley Island (Erub), Queensland, on 24 November 2021 | 24 Nov 2021 | 14 Jan 2022 |
AB-2021-017 | Near collision, BAE Systems Avro RJ100 and Ayres S2R Port Augusta, South Australia, on 26 May 2021 | 26 May 2021 | 24 Nov 2021 |
AB-2021-021 | Landing gear malfunction, Gates Learjet Corporation 36 Nowra, New South Wales, on 21 June 2021 | 21 Jun 2021 | 23 Nov 2021 |
AB-2021-019 | Foreign object damage, Eurocopter AS350 B3 Mount Difficult, 38 km south-east of Horsham, Victoria, on 30 June 2021 | 30 Jun 2021 | 12 Nov 2021 |
AB-2021-016 | Icing, Raytheon Aircraft Company B200, 141 km north of Brisbane, Queensland on 1 May 2021 | 01 May 2021 | 04 Nov 2021 |
AB-2021-022 | Low fuel, Cessna 172N Kalgoorlie-Boulder, Western Australia, on 2 August 2021 | 02 Aug 2021 | 27 Oct 2021 |
AB-2021-023 | Partial pilot incapacitation involving a Piper PA-28 Wagga Wagga Airport, New South Wales, on 16 August 2021 | 16 Aug 2021 | 14 Oct 2021 |
AB-2021-025 | Propeller/rotor wash and prevailing weather events Bankstown Airport, NSW, on 24 August 2021, and Jandakot Airport, WA, on 31 August 2021 | 14 Oct 2021 | |
AB-2021-018 | Wheels-up landing, Cessna 210N The Berkeley River Lodge (ALA), Western Australia, on 28 June 2021 | 28 Jun 2021 | 08 Oct 2021 |
AB-2021-024 | Taxiing collision, Bombardier Challenger 600, Essendon Airport, Victoria, on 25 August 2021 | 25 Aug 2021 | 06 Oct 2021 |
AB-2021-014 | Ground strike, Fairchild Industries SA227, Townsville, Queensland, on 20 April 2021 | 20 Apr 2021 | 29 Jun 2021 |
AB-2021-010 | Taxiing collision, Diamond DA42, Bankstown Airport, New South Wales, on 25 March 2021 | 25 Mar 2021 | 18 Jun 2021 |
AB-2021-015 | Loss of control, Guimbal Cabri G2, Redcliffe Airport, Queensland, on 28 April 2021 | 28 Apr 2021 | 02 Jun 2021 |
AB-2021-008 | Wirestrike, Kavanagh Balloons E-240, Bulleen Park, Victoria, on 14 March 2021 | 14 Mar 2021 | 28 May 2021 |
-
Occurrence Briefs are concise reports that detail the facts surrounding a transport safety occurrence, as received in the initial notification and any follow-up enquiries. They provide an opportunity to share safety messages in the absence of an investigation.
Last update 06 February 2019