Aviation occurrence briefs
Occurrence Briefs are concise reports that detail the facts surrounding a transport safety occurrence, as received in the initial notification and any follow-up enquiries. Because Occurrence Briefs are not investigations under the Transport Safety Investigation Act 2003, the information within them is de-identified, but they provide an opportunity to share safety messages in the absence of an investigation.
Investigation number | Title | Occurrence Date | Release Date ![]() |
---|---|---|---|
AB-2018-118 | Fuel system leak involving Mooney M20J, near Murray Field Airport, WA, on 7 October 2018 | 07 Oct 2018 | 13 Nov 2018 |
AB-2018-067 | Lost/unsure of position involving Diamond DA 40, Lameroo, SA, on 9 May 2018 | 09 May 2018 | 13 Nov 2018 |
AB-2018-108 | Collision with terrain involving Bell 206B, near Norseman, WA, on 8 September 2018 | 08 Sep 2018 | 06 Nov 2018 |
AB-2018-055 | Incorrect altimeter setting involving an Airbus A320-232 at Hobart, Tasmania on 14 April 2018 | 14 Apr 2018 | 06 Nov 2018 |
AB-2018-097 | Incorrect flap configuration involving Fokker F28, near Kalgoorlie-Boulder, WA, on 1 August 2018 | 01 Aug 2018 | 05 Nov 2018 |
AB-2018-093 | Landing gear failure involving Beech 1900D, Cairns Airport, Qld, on 18 July 2018 | 18 Jul 2018 | 05 Nov 2018 |
AB-2018-080 | Collision with terrain involving Robinson R22, near Alice Springs, NT, on 2 June 2018 | 02 Jun 2018 | 05 Nov 2018 |
AB-2018-071 | Incorrect configuration involving SAAB 340A, near Mackay, Qld, on 15 May 2018 | 15 May 2018 | 02 Nov 2018 |
AB-2018-089 | Collision with terrain involving Robinson R44, Lethbridge, Vic., on 12 July 2018 | 12 Jul 2018 | 02 Nov 2018 |
AB-2018-078 | Engine failure involving Cessna 206, near Oenpelli, NT, on 30 May 2018 | 30 May 2018 | 02 Nov 2018 |
AB-2018-068 | Flight path management occurrence involving an Airbus A330-303, near Melbourne Airport, Vic. on 16 May 2018 | 16 May 2018 | 02 Nov 2018 |
AB-2018-045 | Wirestrike involving Kavanagh Balloons E-300, Billinudgel, NSW, on 31 March 2018 | 31 Mar 2018 | 02 Nov 2018 |
AB-2018-057 | Hydraulic system failure involving Airbus A320, near Melbourne Airport, Vic., on 11 April 2018 | 11 Apr 2018 | 30 Oct 2018 |
AB-2018-086 | Landing on the incorrect runway involving Cirrus SR20, Archerfield, Qld, on 23 June 2018 | 23 Jun 2018 | 30 Oct 2018 |
AB-2018-088 | Collision with terrain involving Victa Airtourer, near Somerset Dam, Queensland, on 7 July 2018 | 07 Jul 2018 | 23 Oct 2018 |
AB-2018-073 | Incorrect configuration involving Fokker F100, at Kununurra Airport, WA, on 15 May 2018 | 15 May 2018 | 22 Oct 2018 |
AB-2018-095 | Aircraft preparation event involving Lancair 360, at Roma Airport, Qld, on 1 August 2018 | 01 Aug 2018 | 22 Oct 2018 |
AB-2018-070 | Collision with terrain involving remotely piloted aircraft, at Hope Downs 4 Mine, WA, on 13 May 2018 | 13 May 2018 | 17 Oct 2018 |
AB-2018-081 | Engine power loss involving a Piper PA-38-112, at Amberley Airport, Qld, on 15 June 2018 | 15 Jun 2018 | 02 Oct 2018 |
AB-2018-047 | Fuel starvation and collision with terrain involving Piper PA-28, Bankstown Airport, NSW, on 2 April 2018 | 02 Apr 2018 | 28 Sep 2018 |
-
Occurrence Briefs are concise reports that detail the facts surrounding a transport safety occurrence, as received in the initial notification and any follow-up enquiries. They provide an opportunity to share safety messages in the absence of an investigation.
Last update 06 February 2019