Occurrence briefs
Occurrence Briefs are concise reports that detail the facts surrounding a transport safety occurrence, as received in the initial notification and any follow-up enquiries. Because Occurrence Briefs are not investigations under the Transport Safety Investigation Act 2003, the information within them is de-identified, but they provide an opportunity to share safety messages in the absence of an investigation.
Investigation number | Title | Occurrence Date | Release Date ![]() |
---|---|---|---|
MB-2021-002 | Landing craft contact with shoreline Smiths Creek, Cairns, Queensland, on 3 August 2021 | 03 Aug 2021 | N/A |
MB-2021-001 | Fire, Multi-purpose vessel Southern Ocean, on 29 January 2021 | 29 Jan 2021 | 11 Mar 2021 |
MB-2019-002 | Contact by an anchor handler with an offshore rig, Bass Strait, Victoria, on 15 October 2019 | 15 Oct 2019 | 19 Dec 2019 |
MB-2019-001 | Collision between two ships, Port Hedland anchorage, WA, on 16 December 2018 | 16 Dec 2018 | 15 Apr 2019 |
MB-2018-002 | Contact by a general cargo ship with a berthed ship, Newcastle, NSW, on 14 June 2018 | 14 Jun 2018 | 08 Feb 2019 |
MB-2018-001 | Anchor loss involving general cargo ship, Port of Bunbury, WA on 25 May 2018 | 25 May 2018 | 08 Feb 2019 |
-
Occurrence Briefs are concise reports that detail the facts surrounding a transport safety occurrence, as received in the initial notification and any follow-up enquiries. They provide an opportunity to share safety messages in the absence of an investigation.
Last update 06 February 2019