Occurrence briefs
Investigation number | Title | Occurrence Date | Release Date ![]() |
---|---|---|---|
AB-2018-132 | Collision with terrain involving Ayres Corporation S2R, 5 km north of Dalby, Qld, on 21 December 2018 | 21 Dec 2018 | 19 Feb 2019 |
AB-2018-124 | In-flight fire involving Jabiru J170-D, 22 km WNW of Launceston, Tas., on 21 October 2018 | 21 Oct 2018 | 12 Feb 2019 |
MB-2018-002 | Contact by a general cargo ship with a berthed ship, Newcastle, NSW, on 14 June 2018 | 14 Jun 2018 | 08 Feb 2019 |
MB-2018-001 | Anchor loss involving general cargo ship, Port of Bunbury, WA on 25 May 2018 | 25 May 2018 | 08 Feb 2019 |
AB-2018-131 | Fuel exhaustion involving Cessna 152, Bankstown Airport, NSW, on 21 November 2018 | 21 Nov 2018 | 08 Feb 2019 |
AB-2018-133 | Incorrect configuration involving Airbus A330, Melbourne, Vic., on 2 December 2018 | 02 Dec 2018 | 25 Jan 2019 |
AB-2018-128 | Landing gear failure involving Cessna 210, near Katherine, NT, on 22 November 2018 | 22 Nov 2018 | 22 Jan 2019 |
AB-2018-117 | Fuel starvation and forced landing involving Beechcraft A36, Euroa, Vic., on 30 September 2018 | 30 Sep 2018 | 22 Jan 2019 |
AB-2018-127 | Loading related incident involving Airbus A330-202, at Jakarta International Airport, Indonesia, on 18 November 2018 | 18 Nov 2018 | 14 Jan 2019 |
AB-2018-113 | Heat damaged wiring loom involving Boeing 737-476F, Brisbane Airport, Qld, on 6 September 2018 | 06 Sep 2018 | 11 Jan 2019 |
AB-2018-112 | Precautionary Landing involving a Piper PA-28 near Yass, NSW, on 11 September 2018 | 11 Sep 2018 | 04 Jan 2019 |
AB-2018-116 | Personal electronic device fire in-flight involving Airbus A380, 280km NE of Sydney, NSW, on 26 September 2018 | 26 Sep 2018 | 04 Jan 2019 |
AB-2018-109 | Collision with vessel involving a remotely piloted aircraft, at Fort Hill Wharf, Darwin, NT, on 8 September 2018 | 08 Sep 2018 | 04 Jan 2019 |
AB-2018-129 | Objects falling from aircraft involving a Gippsland GA-8, at Fraser Island, Qld, on 21 November 2018 | 21 Nov 2018 | 21 Dec 2018 |
AB-2018-122 | Near collision involving two Cessna 172, at Mudgee, NSW, on 29 October 2018 | 29 Oct 2018 | 21 Dec 2018 |
AB-2018-121 | Separation event involving a Cessna 441 and a Beechcraft B200, Dubbo, NSW, on 12 November 2018 | 12 Nov 2018 | 21 Dec 2018 |
AB-2018-101 | Control issues involving a Kavanagh Balloons G-450, near Kooralbyn, Qld, on 22 August 2018 | 22 Aug 2018 | 21 Dec 2018 |
AB-2018-126 | Collision with terrain involving Yamaha RMAX RPA, near Muswellbrook, NSW, on 20 November 2018 | 20 Nov 2018 | 21 Dec 2018 |
AB-2018-125 | Engine failure and forced landing involving de Havilland DH-82A, 4 km west of Mackay, Qld, on 20 October 2018 | 20 Oct 2018 | 20 Dec 2018 |
AB-2018-105 | Flight below lowest safe altitude involving Piper PA-44, Perth, WA, on 30 August 2018 | 30 Aug 2018 | 20 Dec 2018 |
-
Occurrence Briefs are concise reports that detail the facts surrounding a transport safety occurrence, as received in the initial notification and any follow-up enquiries. They provide an opportunity to share safety messages in the absence of an investigation.
Last update 06 February 2019