| Safety issue description |
The stevedoring company had not identified stevedore fatigue as a risk to the company or its operations and, as a result, had not implemented a system to manage fatigue. Consequently, its operations were exposed to a level of fatigue-related risk that had not been assessed and treated. |
|---|---|
| Issue number | MO-2012-010-SI-03 |
| Issue owner | Newcastle Stevedores |
| Transport function | Shore operations |
| Date issue released | 04/06/2013 |
| Issue status justification | Action taken post recommendation adequately addresses the safety issue for the company. The issue should be addressed by the stevedoring industry in general which is developing a code of practice that covers fatigue risk. The ATSB SAN serves to highlight the issue to industry. |
| Action type | Safety advisory notice |
|---|---|
| Action number | MO-2012-010-SAN-008 |
| Organisation | All stevedoring companies |
| Action date | 04/06/2013 |
| Action description |
The Australian Transport Safety Bureau advises that all stevedoring companies should consider having a system to effectively manage stevedore fatigue to reduce safety risk in their operations. |
| Action status | Closed |
| Action type | Recommendation |
|---|---|
| Action number | MO-2012-010-SR-009 |
| Organisation | Newcastle Stevedores |
| Action date | 04/06/2013 |
| Action description |
The Australian Transport Safety Bureau recommends that Newcastle Stevedores takes further action to address the issue concerning stevedore fatigue in its operations. Current status: |
| Action status | Closed |