Final report
At about 0400 on the 5 January 2004, the Malaysian flag bulk carrier Bunga Orkid Tiga and the Australian fishing vessel Stella VII collided near Creech Reef in the Great Barrier Reef. This was the twenty-sixth collision between a trading ship and an Australian fishing vessel since April 1994.
Neither vessel was keeping a proper visual lookout in the time leading up to the collision. This report, as do previous ATSB reports regarding collisions, emphasises the need for all vessels to maintain a proper lookout at all times.
Occurrence summary
| Investigation number | 199 |
|---|---|
| Occurrence date | 05/01/2004 |
| Location | Creech Reef, Great Barrier Ree |
| State | Queensland |
| Report release date | 15/06/2004 |
| Report status | Final |
| Investigation type | Occurrence Investigation |
| Investigation status | Completed |
| Mode of transport | Marine |
| Marine occurrence category | Collision |
| Occurrence class | Incident |
| Highest injury level | None |
Ship details
| Name | Bunga Orkid Tiga |
|---|---|
| IMO number | 9070797 |
| Ship type | Bulk carrier |
| Flag | Malaysia |
| Departure point | Townsville, Qld |
Ship details
| Name | Stella VII |
|---|---|
| Ship type | Fishing vessel |
| Flag | Australia |
| Departure point | Port Douglas, Qld |