Safety Action
Local safety action
As a result of the investigation, Airservices Australia reminded its Brisbane TOPS Group staff:
- to utilise staff appropriately to maintain safety and the integrity of the air traffic system, and
- to leave the operational room when not required for duty.
Brisbane Centre also reviewed refresher training with a view to incorporating controller defensive techniques.
Occurrence summary
| Investigation number | 200101996 |
|---|---|
| Occurrence date | 06/05/2001 |
| Location | GUTEV, (IFR) |
| State | International |
| Report release date | 11/02/2002 |
| Report status | Final |
| Investigation type | Occurrence Investigation |
| Investigation status | Completed |
| Mode of transport | Aviation |
| Occurrence class | Incident |
| Highest injury level | None |
Aircraft details
| Manufacturer | The Boeing Company |
|---|---|
| Model | 747 |
| Registration | VH-NLH |
| Sector | Jet |
| Operation type | Air Transport High Capacity |
| Departure point | Sydney, NSW |
| Destination | HONG KONG |
| Damage | Nil |
Aircraft details
| Manufacturer | The Boeing Company |
|---|---|
| Model | 767 |
| Registration | ZK-NCL |
| Sector | Jet |
| Operation type | Air Transport High Capacity |
| Departure point | Melbourne, VIC |
| Destination | HONG KONG |
| Damage | Nil |