Summary
The two aircraft were vectored by Perth Approach and given appropriate clearances to facilitate their relative arrivals at Jandakot from Perth. VH-AUC climbed to a higher altitude than cleared and caused a separation breakdown. The pilot in command of this aircraft was an instructor and had the other aircraft sighted but allowed her concentration to lapse and did not detect that her student had climbed in contravention of their airways clearance.
Occurrence summary
| Investigation number | 199304051 |
|---|---|
| Occurrence date | 02/12/1993 |
| Location | 6 km south of Perth |
| State | Western Australia |
| Report release date | 14/06/1994 |
| Report status | Final |
| Investigation type | Occurrence Investigation |
| Investigation status | Completed |
| Mode of transport | Aviation |
| Aviation occurrence category | Loss of separation |
| Occurrence class | Incident |
Aircraft details
| Manufacturer | Cessna Aircraft Company |
|---|---|
| Model | 172P |
| Registration | VH-AUC |
| Sector | Piston |
| Departure point | Perth WA |
| Destination | Jandakot WA |
| Damage | Nil |
Aircraft details
| Manufacturer | Piper Aircraft Corp |
|---|---|
| Model | PA-34-200T |
| Registration | VH-DIG |
| Sector | Piston |
| Departure point | Perth WA |
| Destination | Jandakot WA |
| Damage | Nil |