Summary
GAINING HGT IN THERMAL VH-KYO ABOVE VH-GDQ.WING OF VH-GDQ BLOCKED VIEW REAR 180 DEG FROM DIRECTLY ABOVE.VH-GDQ GAINED HGT FASTER & STRUCK THE UNDERSIDE VH-KYO.PLT VH-KYO PARACHUTED,OTHER KILLED IMPACT
Occurrence summary
| Investigation number | 197904101 |
|---|---|
| Occurrence date | 28/01/1979 |
| State | South Australia |
| Report status | Final |
| Investigation type | Occurrence Investigation |
| Investigation status | Completed |
| Mode of transport | Aviation |
| Aviation occurrence category | Airborne collision |
| Occurrence class | Accident |
| Highest injury level | Fatal |
Aircraft details
| Manufacturer | Elliotts Of Newbury Ltd |
|---|---|
| Model | Olympia Eon |
| Registration | VH-GDQ |
| Sector | Other |
| Departure point | STONEFIELD SA |
| Destination | STONEFIELD SA |
| Damage | Destroyed |
Aircraft details
| Manufacturer | Grob - Burkhart Flugzeugbau |
|---|---|
| Model | ASTIR CS 77 |
| Registration | VH-KYO |
| Sector | Other |
| Departure point | STONEFIELD SA |
| Destination | STONEFIELD SA |
| Damage | Destroyed |