| ACAS /TCAS | Airborne or Traffic Collision Avoidance System. These will have a further descriptor of 'RA' - Resolution Advisory or 'TA' - Traffic Advisory |
| ADS-B/C | Automatic Dependent Surveillance - Broadcast / Contract |
| AGL | Above Ground Level |
| AHRS | Attitude & Heading Reference System |
| AMSL | Above Mean Sea Level |
| APU | Auxiliary Power Unit |
| ATC | Air Traffic Control |
| ATIS | Automatic Terminal Information Service |
| CPDLC | Controller Pilot Data Link Communications |
| CTA | Control Area |
| CTAF | Common Traffic Advisory Frequency |
| CTR | Control Zone |
| DME | Distance Measuring Equipment |
| ECAM | Electronic Centralised Aircraft Monitor |
| E/GPWS | Enhanced / Ground Proximity Warning System |
| EICAS | Engine Indicating and Crew Alerting System |
| ELT | Emergency Locator Transmitter (sometimes referred to as an ELB - Emergency Locator Beacon or PLB - Personal Locator beacon) |
| FDR | Flight data recorder |
| FL | Flight Level |
| FMS | Flight Management System (covers FMCG & FMC) |
| ft | Feet |
| GPS | Global Positioning System |
| GNSS | Global Navigation Satellite System |
| HF | High Frequency |
| IAS | Indicated Air Speed |
| IFR | Instrument Flight Rules |
| ILS | Instrument Landing System |
| IMC | Instrument Meteorological Conditions |
| IVA | Independent Visual Approach |
| kt | Knots |
| LAHSO | Land and Hold Short Operations |
| m | Metres |
| MAYDAY | Radio transmission from flight crew indicating potential life threatening emergency |
| MEL | Minimum Equipment List |
| MFD | Multi-Function Display |
| NDB | Non Directional Beacon |
| NM | Nautical Mile |
| NOTAM | Notice to Airmen |
| NVFR | Night Visual Flight Rules |
| NVG | Night Vision Goggles |
| OCTA | Outside Controlled Airspace |
| PAL | Pilot Activated Lighting |
| PAN | Radio transmission from flight crew indicating an uncertainty or alert |
| PAPI | Precision Approach Path Indicator |
| PFD | Primary Flight Display |
| RNAV | Area Navigation |
| RNP | Required Navigation Performance |
| RPA/S | Remotely Piloted Aircraft / System |
| RPM | Revolutions Per Minute |
| RVSM | Reduced Vertical Separation Minima |
| SARTIME | Latest expected arrival at destination as planned by flight crew |
| SID | Standard Instrument Departure |
| STAR | Standard Arrival Route |
| STCA | Short Term Conflict Alert |
| TAAATS | The Australian Advanced Air Traffic System |
| TAF | Terminal Area Forecast |
| VFR | Visual Flight Rules |
| VHF | Very High Frequency |
| VMC | Visual Meteorological Conditions |
| VOR | VHF Omni-directional Radio Range |
Superseded Acronyms
| *AIRPROX | An aircraft comes into such close proximity with another aircraft, terrain, person or object where immediate evasive action was required or should have been taken either airborne or on the ground. |
| *ALERFA | Alert phase |
| *ARO | Acts, Regs and Order |
| *ASIR | Air Safety Incident Report |
| *ATSB | Australian Transport Safety Bureau |
| *AusFIC | Australian Flight Information Centre |
| *AusSAR | Australian Search and Rescue |
| *BOS | Breakdown of Separation |
| *CASA | Civil Aviation Safety Authority |
| *CAVOK | Visibility, cloud and present weather better than prescribed values or conditions |
| *CENSAR | Centralised SARTIME Database |
| *DETRESFA | Distress phase |
| *ESIR | Electronic Safety Incident Report |
| *ETA | Estimated time of arrival |
| *ETD | Estimated time of departure |
| FIR | Flight information region |
| *ft/min | Feet per minute |
| *FTC | Failure to Comply |
| *GAAP | General Aviation Airport Procedures |
| *INCERFA | Uncertainty phase |
| *LLZ | Localiser |
| *MBZ | Mandatory Broadcast Zone |
| *NAIPS | National Aeronautical Information Processing System |
| *OASIS | Occurrence Analysis and Safety Information System |
| *OKTA | Eighths of sky cover |
| *RFFS | Rescue and fire fighting service |
| *RIS | Radar Information Service |
| *SAR | Search and Rescue |
| *SATCOM | Satellite Communication |
| *SSR | Secondary Surveillance Radar |
| *UHF | Ultra high frequency |
| *VCA | Violation of controlled airspace |
| *VEC | Visual En-route Chart |