Rail safety issues and actions
Standard for derailment risk on small-radius curves
Issue number: | RO-2016-002-SI-06 |
---|---|
Who it affects: | Owners and operators of passenger rail services in Victoria |
Issue owner: | Metro Trains Melbourne |
Transport function: | Rail: Passenger - metropolitan |
Background: | Investigation Report RO-2016-002 |
Issue release date: | 16 May 2018 |
Current issue status: | Partially addressed |
---|---|
Issue status justification: | The safety action taken by MTM in combination with other actions pertaining to track maintenance and rail lubrication should reduce flange-climb risk. |
Safety issue description
There was no network standard that directly dealt with increased derailment risk on small-radius curves.
Proactive Action
Action number: | RO-2016-002-NSA-008 |
---|---|
Action organisation: | Metro Trains Melbourne |
Date: | 16 May 2018 |
Action status: | Closed |
Metro Trains Melbourne (MTM) has updated its track management system to provide more specific criteria on the treatment of faults that contribute to flange-climb risk on small-radius curves. The revised procedures also provide guidance to consult with the Principal Technical Lead to assess potential wheel-climb risk and control measures.