Rail safety issues and actions
Management of wide gauge defect
Issue number: | RO-2016-002-SI-05 |
---|---|
Who it affects: | Owners and operators of passenger rail services in Victoria |
Issue owner: | Metro Trains Melbourne |
Transport function: | Rail: Passenger - metropolitan |
Background: | Investigation Report RO-2016-002 |
Issue release date: | 16 May 2018 |
Current issue status: | Adequately addressed |
---|---|
Issue status justification: | The safety action taken by MTM should address the safety issue. |
Safety issue description
Track geometry through the Rushall curve was not managed in accordance with Metro Trains Melbourne (MTM) network standards. A wide-gauge ‘A’ fault was not rectified in the field despite being closed-out on the asset management system.
Proactive Action
Action number: | RO-2016-002-NSA-007 |
---|---|
Action organisation: | Metro Trains Melbourne |
Date: | 16 May 2018 |
Action status: | Closed |
Metro Trains Melbourne (MTM) has improved its management of Temporary Approved Non-Conformances (TANC) to provide better oversight, visibility and reporting of decisions to deviate from the network standard. TANCs existing for 28 days or greater will also be subject to approval by a separate technical authority within MTM to validate that there are effective controls to manage risk associated with the TANC.