Rail safety issues and actions
Location of rail lubricators
Issue number: | RO-2016-002-SI-03 |
---|---|
Who it affects: | Rail: Passenger – metropolitan and regional |
Issue owner: | Metro Trains Melbourne |
Transport function: | Rail: Passenger - metropolitan |
Background: | Investigation Report RO-2016-002 |
Issue release date: | 16 May 2018 |
Current issue status: | Adequately addressed |
---|---|
Issue status justification: | The safety action taken by MTM should address the safety issue. |
Safety issue description
The positioning of the rail lubricators at this and several other locations on the network was not consistent with Metro Trains Melbourne (MTM) guidelines and probably reduced their effectiveness.
Proactive Action
Action number: | RO-2016-002-NSA-005 |
---|---|
Action organisation: | Metro Trains Melbourne (MTM) |
Date: | 16 May 2018 |
Action status: | Closed |
Metro Trains Melbourne (MTM) has implemented a network-wide lubrication strategy resulting in the widespread introduction of new electronic lubricators and the interim refurbishment and relocation of existing mechanical lubricators until such time as electronic lubricators are installed across the entire network. The new MTM Wheel/Rail Interface Committee has been tasked with overseeing the performance of the new lubrication system.